# Lender Index

This generated file lists lenders in the current RateCheck snapshot with product counts and best advertised rates.

| Bank | Product count | Best variable | Best fixed |
|---|---:|---:|---:|
| A-Auswide Bank | 3 | 5.84% | 6.34% |
| ANZ Plus | 1 | 6% | - |
| Arab Bank Australia Limited | 11 | 9.04% | 5.9% |
| Australian Mutual Bank | 20 | 5.94% | 5.94% |
| BOQ Specialist | 1 | 9.19% | - |
| Bank of China | 14 | 5.68% | 6.09% |
| Bank of Sydney | 8 | 0.65% | 6.99% |
| Bank of us | 1 | 8.61% | - |
| BankVic | 27 | 5.79% | 5.99% |
| Bendigo Bank | 5 | 5.79% | 6.39% |
| Beyond Bank Australia | 9 | 5.89% | 6.29% |
| Border Bank | 3 | 5.59% | 5.84% |
| Broken Hill Bank | 11 | 5.79% | - |
| CENTRAL MURRAY CREDIT UNION LIMITED | 17 | 5.74% | 6.24% |
| CENTRAL WEST CREDIT UNION LTD | 10 | 6.04% | 6.39% |
| Cairns Bank | 64 | 5.99% | 5.94% |
| Community First Credit Union | 60 | 5.94% | 6.34% |
| Credit Union SA | 27 | 5.54% | 6.39% |
| Defence Bank Limited | 17 | 5.94% | 5.74% |
| Dnister | 5 | 5.8% | 6.04% |
| Easystreet | 13 | 5.84% | 6.44% |
| FAMILY FIRST | 7 | 5.65% | 5.89% |
| FF PM Production | 3 | 6.15% | 6.34% |
| Fire Service Credit Union | 4 | 5.64% | - |
| Firefighters Mutual Bank | 4 | - | 6.49% |
| G&C MUTUAL BANK | 44 | 5.6% | 6% |
| Gateway Bank | 63 | 5.6% | 5.99% |
| Greater Bank | 80 | 5.69% | 5.99% |
| HORIZON BANK | 1 | 7.64% | - |
| HSBC | 5 | 7.9% | 6.89% |
| HUME BANK LIMITED | 115 | 5.74% | 6.14% |
| Health Professionals Bank | 4 | - | 6.49% |
| Judo Bank | 1 | 8.4% | 9.17% |
| LCU | 14 | 5.44% | 6.1% |
| MACARTHUR CREDIT UNION LTD | 22 | 5.67% | 5.79% |
| MOVE Bank (Railways Credit Union Lt | 28 | 5.74% | 6.24% |
| MyState Bank | 4 | 5.84% | 6.34% |
| NATIONAL AUSTRALIA BANK | 2 | 6.19% | - |
| NORTHERN INLAND CREDIT UNION LTD. | 13 | 5.69% | 5.79% |
| ORANGE CREDIT UNION LTD | 12 | 6.04% | 5.99% |
| P&N Bank | 26 | 5.88% | 6.54% |
| Police Bank | 4 | 5.59% | 5.84% |
| Qudos Bank | 1 | 7.38% | - |
| Queensland Country Bank | 2 | 7.99% | - |
| RACQ Bank | 2 | 2.79% | - |
| RELIANCE | 45 | 5.6% | 6% |
| Regional Australia Bank | 3 | 5.74% | 6.2% |
| SCCU | 3 | 7.33% | - |
| South West Slopes Credit Union Ltd trading as SWSbank | 7 | 6.1% | 5.84% |
| Summerland Bank | 8 | 5.69% | 6.09% |
| THE CAPRICORNIAN | 3 | 6.44% | 6.14% |
| TRANSPORT MUTUAL CREDIT UNION LTD | 12 | 5.64% | 5.74% |
| Teachers Mutual Bank | 4 | - | 6.49% |
| The Mutual Bank | 3 | 5.94% | 6.09% |
| UNITY BANK | 45 | 5.6% | 6% |
| UniBank | 4 | - | 6.49% |
| Up | 1 | 5.7% | 6.35% |
| WARWICK CREDIT UNION | 45 | 6.14% | 6.79% |
| WOOLWORTHS TEAM BANK | 7 | 5.69% | 5.71% |
| Westpac | 5 | 3.25% | - |
| bcu | 14 | 5.74% | 6.54% |
