# Market Analytics

## Summary

Use everyday/default rate context for mainstream borrower comparisons. Analytics summary figures exclude raw outliers and revert rates, but specialist products can still appear in detailed all-advertised data.

- Generated at: 2026-05-02T07:24:47Z
- Snapshot count: 47
- History span days: 13.1
- Lowest variable: 5.54%
- Lowest fixed: 5.84%
- Median owner-occupied P&I variable: 5.89%
- Average rate: 6.45%
- Variable rows: 269
- Fixed rows: 454

## Timeline

| Date | Avg variable | Avg fixed | Lowest variable | Lowest fixed | Banks | Rows |
|---|---:|---:|---:|---:|---:|---:|
| 2026-04-19T05:18:36Z | 6.68% | 6.6% | 4.24% | 5.49% | 64 | 2423 |
| 2026-04-19T12:46:24Z | 6.68% | 6.6% | 4.24% | 5.49% | 63 | 2418 |
| 2026-04-19T18:40:37Z | 6.68% | 6.6% | 4.24% | 5.49% | 64 | 2425 |
| 2026-04-20T02:04:37Z | 6.68% | 6.6% | 4.24% | 5.49% | 63 | 2409 |
| 2026-04-20T07:57:51Z | 6.69% | 6.6% | 4.24% | 5.49% | 63 | 2407 |
| 2026-04-20T13:16:56Z | 6.68% | 6.6% | 4.24% | 5.49% | 63 | 2409 |
| 2026-04-20T18:58:29Z | 6.69% | 6.6% | 4.24% | 5.49% | 63 | 2407 |
| 2026-04-21T02:00:04Z | 6.69% | 6.6% | 4.24% | 5.49% | 63 | 2411 |
| 2026-04-21T07:27:52Z | 6.69% | 6.6% | 4.24% | 5.49% | 63 | 2419 |
| 2026-04-21T13:10:25Z | 6.72% | 6.61% | 4.24% | 5.49% | 60 | 2279 |
| 2026-04-21T19:04:48Z | 6.72% | 6.64% | 4.24% | 5.49% | 64 | 2589 |
| 2026-04-22T01:58:36Z | 6.69% | 6.61% | 4.24% | 5.59% | 63 | 2419 |
| 2026-04-22T07:25:40Z | 6.69% | 6.61% | 4.24% | 5.59% | 63 | 2419 |
| 2026-04-22T13:14:14Z | 6.69% | 6.61% | 4.24% | 5.59% | 63 | 2417 |
| 2026-04-22T19:06:17Z | 6.78% | 6.63% | 5.54% | 5.59% | 49 | 1989 |
| 2026-04-23T02:02:58Z | 6.69% | 6.61% | 4.24% | 5.59% | 63 | 2415 |
| 2026-04-23T07:28:18Z | 6.69% | 6.61% | 4.24% | 5.59% | 62 | 2414 |
| 2026-04-23T13:12:16Z | 6.57% | 6.61% | 4.24% | 5.59% | 62 | 2309 |
| 2026-04-23T19:02:24Z | 6.57% | 6.61% | 4.24% | 5.59% | 63 | 2349 |
| 2026-04-24T02:02:51Z | 6.57% | 6.61% | 4.24% | 5.59% | 62 | 2307 |
| 2026-04-24T07:54:16Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-24T13:09:03Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-24T18:42:14Z | 6.56% | 6.61% | 5.44% | 5.59% | 61 | 2337 |
| 2026-04-25T01:52:30Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-25T07:07:28Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-25T12:47:59Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-25T18:42:02Z | 6.56% | 6.61% | 4.24% | 5.59% | 61 | 2310 |
| 2026-04-26T02:06:23Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-26T07:21:40Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-26T12:53:11Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-26T18:43:24Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2341 |
| 2026-04-27T02:08:36Z | 6.56% | 6.61% | 4.24% | 5.59% | 61 | 2273 |
| 2026-04-27T08:12:38Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-27T13:25:59Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-27T19:09:47Z | 6.56% | 6.61% | 4.24% | 5.59% | 62 | 2311 |
| 2026-04-28T02:15:11Z | 6.57% | 6.61% | 4.24% | 5.59% | 62 | 2305 |
| 2026-04-28T08:14:21Z | 6.56% | 6.6% | 4.24% | 5.59% | 61 | 2194 |
| 2026-04-28T19:26:26Z | 6.56% | 6.58% | 4.24% | 5.59% | 57 | 2114 |
| 2026-04-29T02:16:07Z | 6.56% | 6.61% | 4.24% | 5.71% | 60 | 2174 |
| 2026-04-29T08:07:04Z | 6.56% | 6.61% | 4.24% | 5.71% | 60 | 2174 |
| 2026-04-29T13:31:44Z | 6.56% | 6.61% | 4.24% | 5.71% | 60 | 2174 |
| 2026-04-29T19:16:21Z | 6.56% | 6.61% | 4.24% | 5.71% | 60 | 2174 |
| 2026-04-30T03:14:26Z | 6.58% | 6.6% | 4.24% | 5.71% | 59 | 2048 |
| 2026-05-01T13:05:53Z | 6.45% | 6.45% | 5.54% | 5.84% | 17 | 723 |
| 2026-05-01T19:03:36Z | 6.45% | 6.45% | 5.54% | 5.84% | 17 | 723 |
| 2026-05-02T02:07:30Z | 6.45% | 6.45% | 5.54% | 5.84% | 17 | 723 |
| 2026-05-02T07:24:45Z | 6.45% | 6.45% | 5.54% | 5.84% | 17 | 723 |

## Feature prevalence

| Feature | Count | Percent |
|---|---:|---:|
| Guarantor option | 85 | 11.8% |
| Package deal | 49 | 6.8% |
| First home buyer | 26 | 3.6% |
| Offset account | 447 | 61.8% |
| Redraw facility | 677 | 93.6% |
| Extra repayments | 570 | 78.8% |
| Cashback offer | 56 | 7.7% |

## Rates by LVR

| Band | Avg variable | Avg fixed | Count |
|---|---:|---:|---:|
| ≤60% LVR | 6.01% | 6.17% | 91 |
| 60–80% LVR | 6.25% | 6.38% | 99 |
| 80–95% LVR | 6.27% | 6.3% | 189 |

## Cashback examples

| Bank | Product | Detail |
|---|---|---|
| Greater Bank | Discounted Great Rate Home Loan - Variable Interest Only Investment | Switching to Greater Bank could score you up to $2,500 cashback. Applicable for eligible owner occupied and investment home loans. $2,000 cashback for loans ≥$250,000 with LVR of less than or equal to 80%, or $2,500 cashback for loans ≥$500,000 with LVR of less than or equal to 80%. Only one (1) Cashback Payment per eligible loan, and for first eligible loan only. Not available in conjunction with any other promotional payment. Offer may be varied or withdrawn at any time. See the full Cashback Offer Terms and Conditions. Terms, conditions, fees, charges and credit criteria apply. |
